| 【Study and Work Experiences】 | ||
|---|---|---|
| 2018 till now | Tsinghua Shenzhen International Graduate School | Associate Prof. |
| 2019.01 -- 2019.07 | Carnegie Mellon University | Visiting Scholar |
| 2015 -- 2021 | Department of Civil Engineering, Tsinghua University | Associate Prof. |
| 2011 -- 2012 | Department of Civil Engineering, Tsinghua University | Lecturer |
| 2009 -- 2011 | Graduate School at Shenzhen, Tsinghua University | Post-doc |
| 2005 -- 2009 | Department of Civil Engineering, Tsinghua University | Phd Candidate |
| 2001 -- 2005 | Department of Civil Engineering, Tsinghua University | Undergraduate |
| 【Part-time Jobs】 | ||
|---|---|---|
| 2014.07 till now | Institute of Coastal Engineering and Structural Safety, Tsinghua Shenzhen International Graduate School | Deputy Director |
| 2014.05 till now | The BIM Specialty Committee of China Graphics Society | Secretary General |
| 2020.03 till now | 《Automation in Construction》 | Editor |
| 2017.08 till now | 《Journal of Graphics》 | |
| 2020.04 -- 2020.12 | 《Advances in Civil Engineering》 |
Lead Editor of a |
| 2019.12 till now | International Scientific Committee of The 37th CIB W78 |
Member |
| 2019.01 -- 2019.09 | International Scientific Committee of The 36th CIB W78 | |
| 2020.02 till now | 《Journal of Building Engineering》 |
Reviewer |
| 2019.10 till now | 《Journal of Cleaner Production》 | |
| 2019.07 till now | 《土木与环境学报》 | |
| 2019.01 till now | 《Tunnelling and Underground Space Technology》 | |
| 2018.10 till now | 《Journal of Cleaner Production》 | |
| 2018.07 till now | 《Advances in Civil Engineering》 | |
| 2018.04 till now | 《Journal of Civil Engineering and Management》 | |
| 2017.06 till now | 《Advanced Engineering Informatics》 | |
| 20170.5 till now | 《特种结构》 | |
| 2016.10 till now | 《Journal of Information Technology in Construction》 | |
| 2015.11 till now | 《International Journal of Project Management》 | |
| 2015.08 till now | 《Zhejiang University-SCIENCE A》 | |
| 2014.11 till now | 《图学学报》 | |
| 2014.06 till now | 《土木工程学报》 | |
| 2014.06 till now | 《Canadian Journal of Civil Engineering》 | |
| 2014.03 till now | 《Built Environment Project and Asset Management》 | |
| 2013.03 till now | 《Computer-Aided Civil and Infrastructure Engineering》 | |
| 2011.08 till now | 《Automation in Construction》 | |
| 2010.10 till now | 《Journal of Computing in Civil Engineering》 | |
| 2011.08 -- 2014.06 | Safety Research Insititute of Civil Engineering, Graduate School at Shenzhen, Tsinghua University | Agency Head |
| 2012.05 -- 2018.10 | Mechanical Calculation and Simu Lab, Tsinghua University | Director |
| 2013.08 -- 2017.10 | Scientific Committee of Tsinghua - Glodon BIM Joint Research Center | Member |
| 2014.08 -- 2018.07 | Civil 43, Tsinghua University | Class Advisor |
| 2013.01 -- 2013.10 | Organizing Committee of the 37th CIB W78 | Secretary General |
| 2010.02 -- 2011.08 | Student Affairs Group of Logistics and management Division, Graduate School at Shenzhen, Tsinghua University | Group Leader |
| 【Research Awards】 | ||||
|---|---|---|---|---|
| Projects | Awards | Level | Year | |
| The BIM-based Information Integration Technologies and Platform Development for Construction Engineering | China Construction Science and Technology Award | Second Prize | 2018 | |
| The Modern Construction Technologies for the Urben Super-Large Underground Water Reclamation Plant in Huaifang, Beijing | China Construction Science and Technology Award | Third Prize | 2018 | |
| The BIM Information Integration and Application Technologies for the Building Lifecycle | Beijing Science and Technology Progress Award | Third Prize | 2018 | |
| The Modern Construction Technologies for the Urben Super-Large Underground Water Reclamation Plant in Huaifang, Beijing | Science and Technology Award of China Construction Enterprises Association | First Prize | 2017 | |
| Modular Production, Integrated Delivery and Operation and Maintenance Technologies for MEP Engineering based on a BIM platform | China Construction Science and Technology Award | Second Prize | 2015 | |
| The BIM-based Intelligent Facility Management System | Science and Technology Award of China Installation Association | Third Prize | 2015 | |
| The BIM-based Factorial Construction Management System for Beijing IKEA II Phase | China Engineering Construction BIM Application Competition | First Prize | 2013 | |
| The BIM-based Intelligent Facility Management System for Shenzhen Kerry II Phase | China Engineering Construction BIM Application Competition | First Prize | 2013 | |
| The BIM-based Intelligent Facility Management System | CSCEC Science and Technology Award | Second Prize | 2013 | |
| Application of the BIM-based Intelligent Facility Management System for Shenzhen Kerry II Phase | "Innovation Cup" BIM Design Competition | Best Application Prize | 2012 | |
| The Project Management System for Qingdao Bay Bridge Construction | China Construction Science and Technology Award | First Prize | 2010 | |
| Research and Application of the IFC-based 4D Construction Management System | Beijing Science and Technology Progress Award | Third Prize | 2009 | |
| Research and Application of the IFC-based 4D Construction Management System | China Construction Science and Technology Award | First Prize | 2009 | |
| 【Other Awards】 | |
|---|---|
| 2019 | Outstanding Reviewer of 《Journal of Graphics》 |
| 2017 | The second prize for the outstanding class advisor, Tsinghua University |
| 2015 | The outstanding worker award of the China Graphics Society |
| 2014 | The first prize of the 5th basic teaching skills competition in Tsinghua University |
| 2009 | Best PhD thesis in Tsinghua University |
| 2008 | The first level of scholarship in Tsinghua University |
| 2007 | Outstanding teaching asssistant of "Computer-Aided Drafting" |
| 2006 | The first level of scholarship in Tsinghua University |
| 2005 | Best undergraduate thesis in Tsinghua University |
| 2005 | Excellent graduation award in Tsinghua |
| 2002-2004连续三年 | The second level of scholarship in Tsinghua University |
| 2000 | The first prize of the 17th national physics competition in China |
Tsinghua Jiarui Lin's Website Tsinghua Xinzheng Lu's Website Tsinghua Xiaodong Ji's Website
Total PV [115374] | Total UV [28910] | Total IP [28652] 
Copyright @ Zhenzhong Hu's personal website. All Rights Reserved | GD ICP No. 13043606